Used Tesla Model Y for Sale in Watertown, CT
- Market Value
- $40,891
-
Spring SavingsOffer valid through December 21 with a scheduled appointment.
- - $1,500
- Price
- $39,391
Description
17,623 miles, 4DR, Black Exterior,| Mileage | 17,623 |
| Trim | |
| Stock # | W2314 |
| VIN | 7SAYGDEE6SA360971 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
- Market Value
- $38,491
-
Spring SavingsOffer valid through December 21 with a scheduled appointment.
- - $1,500
- Price
- $36,991
Description
Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets…Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets 122/112 MPG city/highway with The power of the electric battery can vary and is mated with a 1-Speed Direct-Drive Automatic transmission. Charging these vehicles are simple as ever as well. There are multiple ways to do so including right at home and many charging locations you can find near you. The Tesla Model Y also includes plenty of technology inside to keep any drive interesting. Some features include Internet radio app (Slacker), Internet radio app (Spotify), Radio (HD radio), Radio data system, Steering wheel mounted controls (voice control). Technology is convenient and goes well with comfort options including Driver seat power adjustments (height), Interior accents (metallic-tone), Rear seat folding (split), Seatbelt force limiters (front), Passenger seat power adjustments (4-way power lumbar). These comfort options provide everything from passenger room to passenger extras. Want to know more? Check out this electric Tesla Model Y at Watertown Mitsubishi, conveniently located at 724 Straits Turnpike Watertown CT 06795!(more)| Mileage | 33,065 |
| Trim | Long Range |
| Stock # | W2290 |
| VIN | 7SAYGDEE7RF166205 |
| Exterior Color | Stealth Gray |
| Interior Color | Black |
| Drivetrain |
- Market Value
- $37,691
-
Spring SavingsOffer valid through December 21 with a scheduled appointment.
- - $1,500
- Price
- $36,191
Description
42,701 miles, 4DR, Solid Black Exterior,| Mileage | 42,701 |
| Trim | |
| Stock # | W2297 |
| VIN | 7SAYGDEE2RF169867 |
| Exterior Color | Solid Black |
| Interior Color | |
| Drivetrain |
- Market Value
- $34,491
-
Spring SavingsOffer valid through December 21 with a scheduled appointment.
- - $1,500
- Price
- $32,991
Description
Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets…Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets 127/117 MPG city/highway with The power of the electric battery can vary and is mated with a 1-Speed Direct-Drive Automatic transmission. Charging these vehicles are simple as ever as well. There are multiple ways to do so including right at home and many charging locations you can find near you. The Tesla Model Y also includes plenty of technology inside to keep any drive interesting. Some features include Steering wheel mounted controls (voice control), Hands-free phone call integration (voice operated), Internet radio app (TuneIn), Internet radio app (Slacker), Radio data system. Technology is convenient and goes well with comfort options including Driver seat power adjustments (reclining), Rear seat folding (split), Interior accents (wood), Passenger seat power adjustments (reclining), Driver seat power adjustments (12). These comfort options provide everything from passenger room to passenger extras. Want to know more? Check out this electric Tesla Model Y at Watertown Mitsubishi, conveniently located at 724 Straits Turnpike Watertown CT 06795!(more)| Mileage | 32,354 |
| Trim | Long Range |
| Stock # | W2226 |
| VIN | 7SAYGDEE0PA079241 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain |
- Market Value
- $34,191
-
Spring SavingsOffer valid through December 21 with a scheduled appointment.
- - $1,500
- Price
- $32,691
Description
Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets…Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets 127/117 MPG city/highway with The power of the electric battery can vary and is mated with a 1-Speed Direct-Drive Automatic transmission. Charging these vehicles are simple as ever as well. There are multiple ways to do so including right at home and many charging locations you can find near you. The Tesla Model Y also includes plenty of technology inside to keep any drive interesting. Some features include Radio data system, Radio (touch screen display), Hands-free phone call integration (voice operated), Internet radio app (Spotify), Electronic messaging assistance (voice operated). Technology is convenient and goes well with comfort options including Emergency interior trunk release, Easy entry (power driver seat), Seatbelt warning sensor (front), Passenger seat power adjustments (reclining), Seatbelt force limiters (rear). These comfort options provide everything from passenger room to passenger extras. Want to know more? Check out this electric Tesla Model Y at Watertown Mitsubishi, conveniently located at 724 Straits Turnpike Watertown CT 06795!(more)| Mileage | 34,546 |
| Trim | Long Range |
| Stock # | W2228 |
| VIN | 7SAYGDEE4PA043925 |
| Exterior Color | Midnight Silver Metallic |
| Interior Color | Black |
| Drivetrain |
- Market Value
- $29,491
-
Spring SavingsOffer valid through December 21 with a scheduled appointment.
- - $1,500
- Price
- $27,991
Description
Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets…Electric vehicles are the future as they provide everything you need with incredible efficiency. No more gas and oil changes needed. This reliable Tesla Model Y Long Range gets 131/117 MPG city/highway with The power of the electric battery can vary and is mated with a 1-Speed Direct-Drive Automatic transmission. Charging these vehicles are simple as ever as well. There are multiple ways to do so including right at home and many charging locations you can find near you. The Tesla Model Y also includes plenty of technology inside to keep any drive interesting. Some features include Internet radio app (TuneIn), Radio (touch screen display), Radio (voice operated), Steering wheel mounted controls (voice control), Radio data system. Technology is convenient and goes well with comfort options including Seatbelt pretensioners (front), Floor material (cargo area carpet), Armrests (rear folding), Easy entry (power driver seat), Floor mat material (carpet). These comfort options provide everything from passenger room to passenger extras. Want to know more? Check out this electric Tesla Model Y at Watertown Mitsubishi, conveniently located at 724 Straits Turnpike Watertown CT 06795!(more)| Mileage | 58,773 |
| Trim | Long Range |
| Stock # | W2248 |
| VIN | 5YJYGDEE5MF183140 |
| Exterior Color | Midnight Silver Metallic |
| Interior Color | Black |
| Drivetrain |
Description
27,389 miles, 4DR, White Exterior,| Mileage | 27,389 |
| Trim | |
| Stock # | W2333 |
| VIN | 7SAYGDEE4PA116842 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, registration, finance charges, documentation charges, emissions testing charges, dealer conveyance fee of $995.00, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
